
OFFICERS
President: Barry Fontaine—- Vice President: Alexis Santoro—- Treasurer: Victor Bevilacqua—- Secretary: Cindy Bowden
DIRECTORS
Sharon Eastman – Matt Gilson – David Hanson – Russ Jones – Ken Reall – Bert Pelligrini

Bert Pellegrini
| Past | Presidents | |||
| 1981-1984 | Harold Anderson | |||
| 1984-1986 | David Hanson | |||
| 1986-1988 | Michael Weskottr | |||
| 1988-1990 | Ken Reall | |||
| 1990-1992 | Tom Manfredi | |||
| 1992-1994 | Joe Menard | |||
| 1994-1996 | Kevin Salsibury | |||
| 1996-1998 | Milt Franklin | |||
| 1998-2000 | Richard Burrows | |||
| 2000-2002 | John O’Neill | |||
| 2002-2003 | Joseph Perroni | |||
| 2004-2012 | Christine Hague | |||
| 2012-2015 | Matt Gilson | |||
|
2015-2018 2019 – 2022 |
Sharon Cleary Eastman Ken Reall |
|||
| 2022 – 2026 | Victor Bevilacqua | |||
| 2026 – present | Barry Fontaine | |||